Do you have clients seeking specialist financing solutions?
Register and join our brokers portal and you'll be able to submit financing requests on behalf of your clients directly.
Industry Leading Experts Providing
A Quality Investing Platform
150 +
YEARS OF EXPERIENCE
5000+
HOURS OF TECHNOLOGICAL DEVELOPMENT
100%
FCA APPROVED
Financing Criteria
This table outlines the broad terms of Nester’s financing criteria for any individual transaction:
| BTL Financing | Development Finance (Including Heavy Refurbishment) | Bridge Finance (Including Light Refurbishment) | |
| Type of Buyer | Corporate | Corporate | Corporate |
|---|---|---|---|
| Professional Fees | Paid by Buyer | Paid by Buyer | Paid by Buyer |
| Arrangement Fee | From 2% | From 2% | From 2% |
| Profit rate p.a | From 9% | From 11% | From 10% |
| Financing Amount | |||
| Guided Minimum | £200,000 | £200,000 | £200,000 |
| Guided Maximum | £5,000,000 | £5,000,000 | £5,000,000 |
| Maximum Finance to Value / Gross Development Value | 75% | 65% | 75% |
| Maximum Finance to Cost | - | 85% | - |
| Maximum Term of Financing | Up to 36 Months | Up to 24 Months | Up to 18 Months |
| Independent Valuation | |||
| Independent Certification of Costs | - | - | |
| Minimum Security | |||
| First fixed legal charge | |||
| Debenture | |||
| Guarantee (Corporate / UBO) | - | ||
| Assignment of Rental Income | - | - |
Type of Buyer Corporate |
Professional Fees Paid by Buyer |
Arrangement Fee From 2% |
Profit rate p.a From 9% |
| Financing Amount |
|---|
Guided Minimum £200,000 |
Guided Maximum £5,000,000 |
Maximum Finance to Value / Gross Development Value 75% |
Maximum Finance to Cost - |
Maximum Term of Financing Up to 36 Months |
Independent Valuation |
Independent Certification of Costs - |
| Minimum Security |
First fixed legal charge |
Debenture |
Guarantee (Corporate / UBO) - |
Assignment of Rental Income |
